PIB secondary market yield rates on Monday (February 21, 2005).
===========================================
Date 10-years 5-years 3-years
===========================================
14-Feb-05 6.37-6.13 7.32-7.10 8.32-8.20
15-Feb-05 6.70-6.33 7.75-7.40 8.39-8.28
16-Feb-05 6.77-6.47 7.78-7.57 8.43-8.32
17-Feb-05 6.77-6.47 7.72-7.50 8.46-8.33
18-Feb-05 6.77-6.47 7.72-7.50 8.46-8.33
19-Feb-05 6.77-6.47 7.72-7.50 8.46-8.33
20-Feb-05 6.77-6.47 7.72-7.50 8.46-8.33
21-Feb-05 6.80-6.50 7.70-7.50 8.40-8.32
===========================================
Copyright Business Recorder, 2005